This comprehensive matrix compares every significant feature across major AI coding assistants to help you make an informed decision.
Feature | Cursor | Claude Code | GitHub Copilot | ChatGPT | Cody |
---|
Inline Completions | ✅ Excellent | ❌ No | ✅ Excellent | ❌ No | ✅ Good |
Chat Interface | ✅ Yes | ✅ Terminal | ❌ Limited | ✅ Yes | ✅ Yes |
Multi-file Editing ⭐ | ✅ Yes | ✅ Superior | ❌ No | ❌ No | ✅ Limited |
Autonomous Coding ⭐ | ✅ Agent Mode | ✅ Core Feature | ❌ No | ❌ No | ❌ No |
Context Window | 120K tokens | 200K tokens ⭐ | 2K tokens | 8-32K tokens | 10K tokens |
Codebase Understanding | ✅ Indexed | ✅ Deep Analysis | ❌ File-level | ❌ None | ✅ Indexed |
Feature | Cursor | Claude Code | GitHub Copilot | ChatGPT | Cody |
---|
JavaScript/TypeScript | ✅ Excellent | ✅ Excellent | ✅ Excellent | ✅ Good | ✅ Good |
Python | ✅ Excellent | ✅ Excellent | ✅ Excellent | ✅ Good | ✅ Good |
Java/Kotlin | ✅ Very Good | ✅ Very Good | ✅ Good | ✅ Good | ✅ Good |
Go | ✅ Very Good | ✅ Very Good | ✅ Good | ✅ Good | ✅ Good |
Rust | ✅ Good | ✅ Very Good | ✅ Good | ✅ Fair | ✅ Fair |
PHP | ✅ Very Good | ✅ Very Good | ✅ Good | ✅ Good | ✅ Good |
Elixir | ✅ Good | ✅ Very Good | ✅ Fair | ✅ Fair | ✅ Fair |
Ruby | ✅ Very Good | ✅ Very Good | ✅ Good | ✅ Good | ✅ Good |
C/C++ | ✅ Good | ✅ Good | ✅ Good | ✅ Fair | ✅ Fair |
Swift/Objective-C | ✅ Good | ✅ Good | ✅ Good | ✅ Fair | ✅ Fair |
Feature | Cursor | Claude Code | GitHub Copilot | ChatGPT | Cody |
---|
Test Generation ⭐ | ✅ Comprehensive | ✅ Superior | ⚡ Basic | ⚡ Manual | ✅ Good |
Debugging Assistance | ✅ Interactive | ✅ Deep Analysis | ⚡ Limited | ⚡ Q&A Only | ✅ Good |
Refactoring ⭐ | ✅ Multi-file | ✅ Codebase-wide | ❌ Single file | ❌ Manual | ⚡ Limited |
Code Review | ✅ Good | ✅ Excellent | ❌ No | ⚡ Manual | ✅ Good |
Documentation Gen | ✅ Automated | ✅ Comprehensive | ⚡ Basic | ⚡ Manual | ✅ Good |
Git Integration | ✅ Built-in | ✅ CLI Native | ⚡ Basic | ❌ None | ✅ Good |
Feature | Cursor | Claude Code | GitHub Copilot | ChatGPT | Cody |
---|
Primary Model | Claude/GPT-4 | Claude Opus 4 ⭐ | GPT-3.5/4 | GPT-4 | Claude/GPT |
Model Selection | ✅ Multiple | ⚡ Fixed | ❌ No | ❌ No | ✅ Multiple |
Deep Reasoning ⭐ | ✅ Yes | ✅ Superior | ❌ No | ✅ Yes | ⚡ Limited |
Code Understanding | ✅ Excellent | ✅ Superior | ✅ Good | ⚡ Generic | ✅ Good |
Architecture Advice | ✅ Good | ✅ Excellent | ❌ No | ✅ Good | ⚡ Limited |
Feature | Cursor | Claude Code | GitHub Copilot | ChatGPT | Cody |
---|
IDE Integration | ✅ Native (VS Code) | ⚡ Extension | ✅ Multiple IDEs | ❌ None | ✅ Multiple |
CLI Support | ⚡ Limited | ✅ Native ⭐ | ❌ No | ❌ None | ⚡ Limited |
CI/CD Integration | ⚡ Possible | ✅ Native | ❌ No | ❌ None | ✅ Good |
Terminal Commands | ⚡ Limited | ✅ Full Access | ❌ No | ❌ None | ⚡ Limited |
File Operations | ✅ Full | ✅ Full | ❌ Read Only | ❌ None | ✅ Full |
Feature | Cursor | Claude Code | GitHub Copilot | ChatGPT | Cody |
---|
Team Management | ✅ Admin Dashboard | ⚡ API Only | ✅ Basic | ✅ Basic | ✅ Good |
SSO/SAML | ✅ Yes | ✅ Enterprise | ✅ Enterprise | ✅ Enterprise | ✅ Yes |
Usage Analytics | ✅ Detailed | ⚡ Basic | ⚡ Basic | ⚡ Basic | ✅ Good |
Privacy Mode | ✅ Yes | ✅ Yes | ✅ Yes | ⚡ Limited | ✅ Yes |
On-Premise | ❌ No | ⚡ Via Cloud | ❌ No | ❌ No | ✅ Yes |
Feature | Cursor | Claude Code | GitHub Copilot | ChatGPT | Cody |
---|
Context Window | 120,000 tokens | 200,000 tokens ⭐ | 8,000 tokens | 128,000 tokens | 120,000 tokens |
Response Speed | under 100ms inline | 1-3s | under 100ms | 2-5s | 200-500ms |
Monthly Limits | 500-4,500 requests | 10-800 prompts/5hr | Unlimited* | 40 msgs/3hr | Varies |
File Size Limit | 100KB | No practical limit ⭐ | 10KB | N/A | 50KB |
Concurrent Operations | Sequential | Parallel ⭐ | Single | Single | Sequential |
Codebase Understanding | Multi-file editing | Agentic search ⭐ | Limited | None | Good |
Plan Type | Cursor | Claude Code | GitHub Copilot | ChatGPT | Windsurf |
---|
Free Tier | 2,000 completions/mo | Included in Claude | 30-day trial | Limited GPT-3.5 | Generous free tier |
Basic | $20/mo ($16/yr) | $20/mo Pro | $10/mo ($100/yr) | $20/mo | $12/mo |
Mid-Tier | $60/mo Pro+ | $100/mo Max 5x ⭐ | N/A | N/A | N/A |
Power User | $200/mo Ultra | $200/mo Max 20x | N/A | N/A | Custom |
Team | $40/user ($32/yr) | $25-30/user* | $19/user | $25/user | $12/seat |
Enterprise | Custom | ~$60/user (min 70) | $39/user | Custom | Custom |
*Team plans do not include Claude Code access
- 🎯 Codebase Indexing with semantic search
- 🎯 @ Symbol References for instant context
- 🎯 Background Agents for async tasks
- 🎯 Checkpoint System for safe experimentation
- 🎯 Multi-cursor Editing with AI
- 🚀 200K Token Context - Largest available
- 🚀 Autonomous File Discovery and editing
- 🚀 Deep Reasoning Mode (/think commands)
- 🚀 Native Terminal Integration
- 🚀 Parallel Operations across files
- 💡 Widest IDE Support
- 💡 GitHub Integration
- 💡 Workspace Suggestions
Best Tool by Scenario
Use Case | Recommended Tool | Why |
---|
Quick Edits | Cursor | Instant inline completions |
Large Refactoring | Claude Code | Superior multi-file handling |
Learning to Code | ChatGPT + Cursor | Best explanations + practice |
Enterprise Team | Cursor Business | Team features + compliance |
CLI Workflows | Claude Code | Native terminal integration |
Budget Conscious | GitHub Copilot | Lowest cost at $10/mo |
Maximum Context | Claude Code | 200K token window |
Polyglot Development | Cursor or Claude | Best language support |
- Inline completions (Cursor/Copilot)
- Basic chat assistance
- Single file edits
- Simple debugging help
- Multi-file context
- Test generation
- Refactoring assistance
- Git integration
- Autonomous coding
- Architecture planning
- Complex debugging
- Team workflows
-
Identify Primary Needs
- Solo coding? → Start with Cursor
- Complex systems? → Claude Code
- Budget limited? → Copilot
- Learning focus? → ChatGPT
-
Consider Context Size
- Small scripts → Any tool works
- Medium projects → Cursor ideal
- Large codebases → Claude Code essential
-
Evaluate Workflow
- IDE-centric → Cursor
- Terminal-heavy → Claude Code
- Multi-IDE → Copilot
-
Calculate ROI
- Light use → Copilot ($10)
- Regular use → Cursor/Claude ($20)
- Heavy use → Premium tiers
- Best Overall: Cursor (balance of features and usability)
- Most Powerful: Claude Code (maximum capability)
- Best Value: GitHub Copilot (lowest cost)
- Most Flexible: Cody (on-premise option)
- Best for Learning: ChatGPT + any coding tool
Many developers use multiple tools:
- Cursor for daily development ($20)
- Claude Code for complex tasks ($100)
- ChatGPT for learning/research ($20)
Total: $140/month for maximum productivity